| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | clear.webp | 966 | logstatsplainblame |
| -rw-r--r-- | donderful_combo.webp | 1376 | logstatsplainblame |
| -rw-r--r-- | easy.webp | 902 | logstatsplainblame |
| -rw-r--r-- | full_combo.webp | 1122 | logstatsplainblame |
| -rw-r--r-- | hard.webp | 768 | logstatsplainblame |
| -rw-r--r-- | iki_1.webp | 2016 | logstatsplainblame |
| -rw-r--r-- | iki_2.webp | 2896 | logstatsplainblame |
| -rw-r--r-- | iki_3.webp | 2800 | logstatsplainblame |
| -rw-r--r-- | kiwami.webp | 3626 | logstatsplainblame |
| -rw-r--r-- | miyabi_1.webp | 3218 | logstatsplainblame |
| -rw-r--r-- | miyabi_2.webp | 3660 | logstatsplainblame |
| -rw-r--r-- | miyabi_3.webp | 3986 | logstatsplainblame |
| -rw-r--r-- | normal.webp | 978 | logstatsplainblame |
| -rw-r--r-- | not_clear.webp | 738 | logstatsplainblame |
| -rw-r--r-- | oni.webp | 846 | logstatsplainblame |
| -rw-r--r-- | ura_oni.webp | 766 | logstatsplainblame |
