| Commit message (Expand) | Author | Age | Lines | |
|---|---|---|---|---|
| * | fix: correctly show N/A for date data in table score view | Pinapelz | 2025-11-18 | -1/+1 |
| * | fix: show N/A for generic date data | Pinapelz | 2025-11-08 | -10/+14 |
| * | allow for timestamp = 0 to represent unknown date which a score was | Pinapelz | 2025-11-08 | -0/+2 |
| * | around: move dance around clear status to use full mainstat row | Pinapelz | 2025-11-07 | -2/+16 |
| * | chore: change ScoreDisplayProps and Score to be shared types | Pinapelz | 2025-11-07 | -18/+1 |
| * | refactor: more display refactor, remove invisible mainkey mappings | Pinapelz | 2025-10-23 | -0/+2 |
| * | refactor: drs,around,diva display cleanup logic | Pinapelz | 2025-10-23 | -11/+5 |
| * | frontend: remove others keys from well-defined score displays | Pinapelz | 2025-10-08 | -31/+2 |
| * | implement dancearound custom score view | Pinapelz | 2025-09-26 | -0/+473 |
