| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Catppuccin-Latte.css | 5167 | logstatsplainblame |
| -rw-r--r-- | Catppuccin-Mocha.css | 5190 | logstatsplainblame |
| -rw-r--r-- | Chroma Edge.css | 6307 | logstatsplainblame |
| -rw-r--r-- | Chroma Glow.css | 5929 | logstatsplainblame |
| -rw-r--r-- | Chroma Tally.css | 4502 | logstatsplainblame |
| -rw-r--r-- | Crimson.css | 4697 | logstatsplainblame |
| -rw-r--r-- | Crystal Clear.css | 4188 | logstatsplainblame |
| -rw-r--r-- | Golden Noir.css | 4906 | logstatsplainblame |
| -rw-r--r-- | Monochrome Contrast.css | 4500 | logstatsplainblame |
| -rw-r--r-- | Monochrome Manifest.css | 4487 | logstatsplainblame |
| -rw-r--r-- | Obsidian Edge.css | 4560 | logstatsplainblame |
| -rw-r--r-- | Obsidian Glow.css | 3990 | logstatsplainblame |
| -rw-r--r-- | Purpl.css | 4727 | logstatsplainblame |
| -rw-r--r-- | Pywal Simple.css | 4594 | logstatsplainblame |
| -rw-r--r-- | Pywal.css | 4536 | logstatsplainblame |
| -rw-r--r-- | Rainbow Spectrum.css | 5799 | logstatsplainblame |
| -rw-r--r-- | Rose Pine.css | 4122 | logstatsplainblame |
| -rw-r--r-- | Simple Pink.css | 4795 | logstatsplainblame |
| -rw-r--r-- | Translucent Chromatic.css | 6685 | logstatsplainblame |
| d--------- | catppuccin-themes | 74 | logstatsplain |
