| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Catppuccin-Latte.css | 5184 | logstatsplainblame |
| -rw-r--r-- | Catppuccin-Mocha.css | 5212 | logstatsplainblame |
| -rw-r--r-- | Chroma Edge.css | 6204 | logstatsplainblame |
| -rw-r--r-- | Chroma Glow.css | 5929 | logstatsplainblame |
| -rw-r--r-- | Chroma Tally.css | 4516 | logstatsplainblame |
| -rw-r--r-- | Crimson.css | 4732 | logstatsplainblame |
| -rw-r--r-- | Crystal Clear.css | 4223 | logstatsplainblame |
| -rw-r--r-- | Golden Noir.css | 4941 | logstatsplainblame |
| -rw-r--r-- | Monochrome Contrast.css | 4535 | logstatsplainblame |
| -rw-r--r-- | Monochrome Manifest.css | 4521 | logstatsplainblame |
| -rw-r--r-- | Obsidian Edge.css | 4595 | logstatsplainblame |
| -rw-r--r-- | Obsidian Glow.css | 4025 | logstatsplainblame |
| -rw-r--r-- | Purpl.css | 4762 | logstatsplainblame |
| -rw-r--r-- | Pywal Simple.css | 4629 | logstatsplainblame |
| -rw-r--r-- | Pywal.css | 4571 | logstatsplainblame |
| -rw-r--r-- | Rainbow Spectrum.css | 5816 | logstatsplainblame |
| -rw-r--r-- | Rose Pine.css | 4157 | logstatsplainblame |
| -rw-r--r-- | Simple Pink.css | 4830 | logstatsplainblame |
| -rw-r--r-- | Translucent Chromatic.css | 6665 | logstatsplainblame |
| d--------- | catppuccin-themes | 74 | logstatsplain |
