| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | feat: enabling/disabling specific engines | frosty | 2026-03-21 | -10/+97 |
| | | ||||
| * | fix: resolved issues with url encoding | frosty | 2026-03-19 | -0/+7 |
| | | ||||
| * | fix: added check for mojeek to response_looks_like_results_page | frosty | 2026-03-19 | -0/+5 |
| | | ||||
| * | feature: added parser for mojeek | frosty | 2026-03-18 | -1/+79 |
| | | ||||
| * | Surface blocked search engine responses | Else | 2026-03-18 | -26/+137 |
| | | ||||
| * | Fixed cache pages when results = 0 | Gustavo dos Santos | 2026-03-18 | -0/+4 |
| | | ||||
| * | fix: refactored scraping components | frosty | 2026-03-17 | -474/+770 |
| | | ||||
| * | fix: general readability improvements | frosty | 2026-03-17 | -11/+15 |
| | | ||||
| * | refactor: put HTTP and XML logic into reusable modules | frosty | 2026-03-12 | -132/+144 |
| | | ||||
| * | feature: added caching | frosty | 2026-03-10 | -14/+59 |
| | | ||||
| * | those who commit | frosty | 2026-03-10 | -283/+306 |
| | | ||||
| * | made formatting more consistent | frosty | 2026-03-05 | -274/+274 |
| | | ||||
| * | added proxying | frosty | 2026-02-27 | -8/+35 |
| | | ||||
| * | oopsies | frosty | 2026-02-23 | -0/+517 |
