| Commit message (Collapse) | Author | Age | Lines | |
|---|---|---|---|---|
| * | change backend API to a submodule | Pinapelz | 2024-04-13 | -1388/+0 |
| | | ||||
| * | build(deps): bump jinja2 from 3.1.2 to 3.1.3 in /backend | dependabot[bot] | 2024-03-21 | -1/+1 |
| | | | | | | | | | | | | | | | Bumps [jinja2](https://github.com/pallets/jinja) from 3.1.2 to 3.1.3. - [Release notes](https://github.com/pallets/jinja/releases) - [Changelog](https://github.com/pallets/jinja/blob/main/CHANGES.rst) - [Commits](https://github.com/pallets/jinja/compare/3.1.2...3.1.3) --- updated-dependencies: - dependency-name: jinja2 dependency-type: direct:production ... Signed-off-by: dependabot[bot] <support@github.com> | |||
| * | migrate codebase to Postgres SQL and add dotenv | Pinapelz | 2024-03-20 | -64/+414 |
| | | ||||
| * | add member colors to graph traces | Pinapelz | 2024-03-20 | -13/+21 |
| | | ||||
| * | add member_color.py | Pinapelz | 2024-03-20 | -0/+30 |
| | | ||||
| * | change regression model to ridge + limit projection dataset to past 3 monthsnew_api | Pinapelz | 2023-12-16 | -2/+5 |
| | | ||||
| * | raise overflow error if projection is negative | Pinapelz | 2023-12-08 | -0/+2 |
| | | ||||
| * | add additional settings to flask app | Pinapelz | 2023-12-08 | -1/+11 |
| | | ||||
| * | fix: scalar value conversion numpy warning | Pinapelz | 2023-11-27 | -1/+2 |
| | | ||||
| * | fix: sort API dates by time | Pinapelz | 2023-11-27 | -2/+11 |
| | | | | | - causes some ridiculous graphs if you don't | |||
| * | make channel-card name link to channel | Pinapelz | 2023-11-27 | -2/+1 |
| | | ||||
| * | fix: regression with youtube generation | Pinapelz | 2023-11-27 | -9/+15 |
| | | | | | - fixed missing group and videoCount keys | |||
| * | bump dependency and minor style changes | Pinapelz | 2023-11-26 | -21/+32 |
| | | ||||
| * | remove unused files | Pinapelz | 2023-11-26 | -195/+4 |
| | | ||||
| * | add 10K increments if sub count below 100K | Pinapelz | 2023-11-26 | -1/+1 |
| | | ||||
| * | update exclude channels.txt (demo) | Pinapelz | 2023-11-26 | -0/+1 |
| | | ||||
| * | update: data collection script for new PC demo | Pinapelz | 2023-11-26 | -1/+1 |
| | | ||||
| * | use SSR for rendering graph + transition demo to PhaseConnect | Pinapelz | 2023-11-26 | -114/+25 |
| | | | | | - I like Phase Connect | |||
| * | handle overflow on proejection calculations | Pinapelz | 2023-11-22 | -11/+16 |
| | | | | | - In case for new debuts where there is not enough data | |||
| * | feat: re-implement individual statistic pages on next | Pinapelz | 2023-11-22 | -8/+89 |
| | | ||||
| * | fix: add missing historical column and headers | Pinapelz | 2023-11-22 | -0/+2 |
| | | ||||
| * | fix: incorrect SQL table headers | Pinapelz | 2023-11-22 | -4/+5 |
| | | | | | - leading to not being able to insert into historical table due to mismatch of data | |||
| * | fix day diff subtraction order | Pinapelz | 2023-11-19 | -1/+1 |
| | | | | | - I swear it was correct!? | |||
| * | chores: clean up initial cna files | Pinapelz | 2023-11-18 | -14/+0 |
| | | ||||
| * | v3: re-write frontend using next js | Pinapelz | 2023-11-18 | -10/+79 |
| | | ||||
| * | v2: add initial Next JS files, remove static templates | Pinapelz | 2023-11-17 | -0/+1094 |
